SONY 索尼_AV 功放_STR-DH520

6 HD Inputs
Get versatile HD connection options with six HD inputs. Four HDMI® inputs (up to 1080/24p capable) let you connect a Sony® PlayStation®3 entertainment system, Blu-ray Disc™ player, and any 2 other HDMI-capable devices, for high definition video and audio.1 Two component inputs (1080/60i capable) provide added HD-capable connectivity and versatility.
3D Pass-through
Compatible with Blu-ray 3D™ movies, video games and other 3D content2
HD Digital Cinema Sound
Optimize your receiver to mimic the sound characteristics of Sony Pictures.
Advanced Blu-ray Disc™ Audio Decoding
Experience sound closer to the way it was captured with LPCM, Dolby® trueHD, ProLogic IIz and dts®-HD master audio codecs.3
BRAVIA® Widget Control
Connect to select Sony 2011 Televisions and experience an integrated user interface on-screen. Enabling on-screen feedback and control function.4
Audio Return Channel
Eliminate the need for extra cables connected to your TV. This feature allows audio to be sent from your compatible TV to your receiver through the same HDMI® cable already being used to send audio and video to your TV.1
Standby pass-through of Audio & Video
Conveniently access all your HDMI® connected devices without having to power on the receiver.
Assignable digital audio and video inputs
Get the most out of each audio and video input with the ability to reassign inputs to support connected devices.
BRAVIA® Sync Capable
Conveniently operate and control select Sony® BRAVIA® Sync devices with one remote including: Sony Blu-ray Disc™ Players, BRAVIA® HDTVs, Sony home theater products, Handycam® Camcorders and Cyber-shot® Digital Cameras.5
24p True Cinema™ (pass-through)
Watch Blu-ray Disc™ movies in their native frame rate (24 frames per second) when paired with a 24p HDTV and playback device like a Blu-ray Disc™ Player or PlayStation®3 gaming console via HDMI® cable.
| Amplifier/Receiver | |
|---|---|
| 4 Ohm/8 Ohm Switching | 8 Ohm only |
| Advanced Auto Volume | Yes |
| Analog Direct | Yes |
| Night Mode | Yes |
| Number of amp. channels | 7ch (Sub must be self powered) |
| Speaker Selector | A Speakers only |
| Speaker Terminal | Front(Screw)/Others(Push) |
| Sub Woofer X’ Over | 17 points (40-200Hz) |
| Analog Audio In (Inc TV CEC)/Out (excl. tuner)/TV (CEC) | 2/Yes |
| Analog Stereo Mini Jack | 1(for Portable) |
| Coax. | 1 |
| Opt. In/Out/TV (CEC): incl Front input & TV (CEC) | 2/yes |
| Analog Audio Out | 0 |
| Headphone Out | Yes(Gold) |
| Pre Out (Subwoofer) | 1 |
| 96k/24Bit PCM | Yes |
| DTS / DTS-ES (Matrix6.1 / Discrete6.1) | Yes/Yes |
| DTS 96/24/ DTS NEO:6 | Yes/Yes |
| DTS HD MA/ DTS HD HR | Yes/Yes |
| Dolby Digital EX/ Dolby Digital | Yes/Yes |
| Dolby Dual Mono | Yes |
| Dolby Prologic/II /Iix /Iiz | Yes/Yes/Yes/Yes |
| Dolby TruHD/Dolby Digital + | Yes/Yes |
| LPCM (2CH/5.1CH/7.1CH) thru HDMI | Yes(Yes/Yes/Yes) |
| (8Ohms 1kHz) THD | 1% |
| (8Ohms 20-20kHz) THD | 0.09% |
| 8Ohms 1kHz | 100W + 100W |
| 8Ohms 20-20kHz | 90W + 90W |
| Output Power (JEITA 10%)/ Rated Output Power(0.09% 20Hz-20kHz 4Ohm) | 10% |
| Output Power (JEITA 10%)/Rated Output Power(0.09% 20Hz-20kHz 8Ohm) | 130W |
| 2ch | Yes |
| A.F.D. Auto | Yes |
| Analog Direct | Yes |
| Church | Yes |
| Concert Hall | Yes |
| Digital Concert Hall A/B | Yes |
| HD-D.C.S. | Yes |
| Headphone 2ch | Yes |
| Headphone Direct | Yes |
| Headphone Multi | Yes |
| Jazz Club | Yes |
| Multi Stereo | Yes |
| Neo:6 Music | Yes |
| PLII Movie | Yes |
| PLII Music | Yes |
| PLIIx Movie | Yes |
| PLIIx Music | Yes |
| PLIIz Height | Yes |
| Portable Audio Enhancer | Yes |
| Sports | Yes |
| Stadium | Yes |
| Center | Yes |
| Front A (L/R) | Yes |
| Front High (L/R)/ Surround Back for Common Use | Yes |
| Surround (L/R) | Yes |
| Surround Back (L/R) | Yes |
| Front (Bass/Treble) | Yes/Yes |
| Auto Tuning | Yes |
| Direct Tuning | Yes(RM) |
| FM/AM | Yes/Yes |
| Preset Channel (Sirius/XM/FM/AM) | TTL60 (30FM/30AM) |
| Station Name | Yes |
| A/V In: Including Front AV | 2 |
| Component Video In | 2 |
| HDMI In (Front In) | 4 |
| A/V Out (inc. Monitor Out) | 1 |
| Component Video Out (inc. Monitor Out) | 1 |
| HDMI Out | 1 |
| Other | |
| Assignable Component Video IN | Yes |
| Assignable HDMI Video IN | Yes |
| Auto Standby | Yes |
| Digital Input Assign | Yes |
| Pin Jack | Nickel |
| Power Requirement | 120V 60Hz |
| Remote Commander | RM-AAU104 |
| Sleep Timer | Yes |
| Video Features | |
| A/V SYNC | Yes(Fixed) |
| A/V Sync Sampling Freequency | 48kHz |
| A/V Sync Time(msec) | 60msec |
| A/V Sync auto mode | No |
| 3D over HDMI | Yes |
| Audio Return Channel | Yes |
| Audio Widget | Yes |
| BRAVIA(r) SYNC(TM) (CEC Control) | Yes |
| HDMI Pass Through | Yes |
| HDMI(tm) video output capability | 1080P/24P/Deep Color/x.v.Color (xvYCC) |
| Theater Mode Selector | Yes 1 |